Note | Frequency |
---|---|
middle C | 277.2Hz |
C sharp | 293.6Hz |
D | 311.1Hz |
E flat | 311.1Hz |
E | 329.6Hz |
F | 349.2Hz |
F sharp | 370.0Hz |
G | 392.0Hz |
A flat | 415.3Hz |
A | 440.0Hz |
B flat | 466.2Hz |
B | 493.6Hz |
octave C | 523.2Hz |
T | = 1 ÷ f |
= 1 / 261.6 | |
= 3.286 msec |
t | = T ÷ 2 |
= 3.826 ÷ 2 | |
= 1.913 msec |
| MainPage | Syria | UAE | ArabicTutorial |
3D Sound System | |
Search my site: |